Year | Month | Date | Event | Time | Location |
---|---|---|---|---|---|
2018 | Sept | 3 | Students depart USA | ||
4 | Students arrive in Japan and travel to Kyoto Garden Palace Hotel | ||||
5-7 | Convocation and Orientation | ||||
7 | Welcome Party | Kyoto Garden Palace | |||
10 | Classes Start | ||||
Bicycle Workshop & Self-defense/Safety workshop | 11:00 AM–12:15 PM | ||||
10-12 | Japanese Language Review Days | ||||
13 | Japanese Placement Test | ||||
14 | Japanese Oral Exam in AM | ||||
Disaster Prevention Center | 1:30–4:00 PM | ||||
17 | Last day to change registration | ||||
敬老の日 (Respect for the Aged Day) | NO CLASSES | ||||
22 | Thank You Lunch for Doshisha Volunteer Students | 12:00-1:30pm | |||
23 | 秋分の日 (Autumnal Equinox Day) | ||||
24 | 振替休日 (Substitute holiday) | CLASS DAY | |||
Oct | |||||
3–5 | Fall Field Trip | Hiroshima-Miyajima-Himeji | |||
8 | 体育の日 (Sports Day) | CLASS DAY | |||
Nov | 3 | 文化の日 (Culture Day) | |||
5–9 | FALL BREAK | ||||
14–16 | Spring Course Registration | Online | |||
23 | 勤労感謝の日 (Labor Thanksgiving) | NO CLASSES | |||
26–28 | School Festival | CLASS DAYS | |||
29 | Doshisha Eve | CLASS DAY | |||
Dec | 12–14 | Elective class finals | |||
14 | Last day of classes | ||||
17 | Japanese final exams | ||||
18 | Semester ending get together | ||||
19 | WINTER BREAK BEGINS | ||||
21 | Program ends for fall-semester students, leave homestay | ||||
23 | 天皇誕生日 (Emperor's Birthday) | ||||
24 | KYOTO OFFICE CLOSED FOR HOLIDAYS |
Year | Month | Date | Event | Time | Location |
---|---|---|---|---|---|
2019 | Jan | 7 | Office Opens | ||
8 | Spring-Only Students Arrive at Kyoto Garden Palace Hotel | ||||
9 | General Orientation for New Students (NS) | ||||
Full year and Spring-only students meet (required for all students) | |||||
10 | NS: HS Orientation in AM Commuting practice in PM |
||||
11 | Language Placement Test and Oral Exam for NS Campus Tour for NS in PM |
||||
New Year's Party | 5-7pm | Kyoto Garden Palace | |||
14 | 成人の日 (Coming of Age Day) | NO CLASSES | |||
15 | Classes Start | ||||
18 | Disaster Prevention Center for NS | 1:30-4pm | |||
22 | Last Day to Change Registration | ||||
Feb | |||||
6-10 | FEBRUARY BREAK | ||||
11 | 建国記念日 (Foundation Day) | CLASS DAY | |||
Mar | |||||
6-8 | Independently Planned Field Trip for Full-Year students Spring Field Trip (Hiroshima-Miyajima-Himeji) for Spring-only students |
||||
15 | 一人旅 PRESENTATIONS | ||||
21 | 春分の日(Vernal Equinox Day) | NO CLASSES | |||
Apr | |||||
16-17 | Elective Class Finals | ||||
17 | Last Day of Classes | ||||
18 | Japanese Final Exams | ||||
19 | Semester ending get together | ||||
20 | Closing Ceremony | 5-7:30pm | Kyoto Garden Palace | ||
21-23 | FREE DAYS | ||||
24 | Program Ends – Leave Homestay |
(All dates are tentative and subject to change)